Mô tả
Pressure limits:
Overpressure limits
Without damage to the transmitter
Sensors | Fill fluid | Overpressure limits |
Sensor E to M | Silicone oil | 0.07 kPa abs, 0.7 mbar abs, 0.5 mmHg and 14 MPa, 140 bar, 2030 psi |
Sensor P to S | Silicone oil | 0.07 kPa abs, 0.7 mbar abs, 0.5 mmHg and 21 MPa, 210 bar, 3045 psi |
Sensor V | Silicone oil | 0.07 kPa abs, 0.7 mbar abs, 0.5 mmHg and 90 MPa, 900 bar, 13050 psi |
Sensor E to M | Inert (Galden) | 0.135 kPa abs, 1.35 mbar abs, 1 mmHg and 14 MPa, 140 bar, 2030 psi |
Sensor P to S | Inert (Galden) | 0.135 kPa abs, 1.35 mbar abs, 1 mmHg and 21 MPa, 210 bar, 3045 psi |
Sensor E to M | Inert (Halocarbon) | 0.4 kPa abs, 4 mbar abs, 3 mmHg and 14 MPa, 140 bar, 2030 psi (1) |
Sensor P to S | Inert (Halocarbon) | 0.4 kPa abs, 4 mbar abs, 3 mmHg and 21 MPa, 210 bar, 3045 psi |
Sensor V | Inert (Galden) | 40 kPa abs, 400 mbar abs, 5.8 psia and 90 MPa, 900 bar, 13050 psi |
Temperature limits °C ( °F):
Process
Models 266HSH – 266NSH | Process temperature limits |
Silicone oil for sensor E to V | -40 and 121 °C (-40 and 250 °F) |
Inert (Galden) for sensor E to S | -20 and 100 °C (-4 and 212 °F) |
Inert (Halocarbon) for sensor E to S | -20 and 100 °C (-4 and 212 °F) |
Inert (Galden) for sensor V | -40 and 121 °C (-40 and 250 °F) |
Sensor Z without filling | -40 and 121 °C (-40 and 250 °F) |
===========
CÔNG TY TNHH MÁY BƠM SÀI GÒN (SÀI GÒN PUMP)
Địa chỉ: Lô EB27, Đường số 19 , KCN Hiệp Phước, Nhà Bè, Hồ Chí Minh
Điện thoại: 0909 90 7189 – 0908 246 783
Email: saigonpump@saigonpump.com l sales@saigonpump.com
Website: www.saigonpump.com
Đánh giá
Chưa có đánh giá nào.